Games Trophies History En Ru En

Welcome to
Uralochka
official site

Uralochka's games

Score table

Team G W L Score S
1 Dynamo Moscow 25 22 3 66
2 Lokomotiv 25 21 4 63
3 Dynamo-AK Bars 25 19 6 55
4 Leningradka 25 17 8 51
5 Proton 25 16 9 48
6 Dynamo-Metar 25 15 10 47
7 Tulitsa 25 13 12 39
8 Dynamo Krasnodar 25 11 14 33
9 Yenisei 25 11 14 32
10 Minchanka 25 9 16 27
11 Uralochka-NTMK 25 7 18 20
12 Sparta 25 6 19 20
13 Zarechye-Odintsovo 25 6 19 16
14 Lipetsk 25 2 23 8

Club's trophies

All trophies

11

USSR Championship

14

Russia Championship

8

Champions league

4

USSR Cup